Description : (Material : Carbon Steel)
CODE | SIZE | PCS / CARTON | KG/CARTON | ||||
CHM-1013 | 1/2" | 375 | 16.0 | ||||
CHM-1019 | 3/4" | 200 | 14.0 | ||||
CHM-1025 | 1" | 125 | 16.0 | ||||
CHM-1032 | 1-1/4" | 75 | 15.0 | ||||
CHM-1038 | 1-1/2" | 100 | 14.0 | ||||
CHM-1050 | 2" | 50 | 24.0 | ||||
CHM-1065 | 2-1/2" | 36 | 27.0 | ||||
CHM-1075 | 3" | 25 | 27.0 | ||||
CHM-1100 | 4" | 16 | 22.0 |
Inquiry - Hose Mender (Carbon Steel)