1

Share:


Ground Joint Couplings

Description 
HOSE STEM WITH WING NUT & FEMALE SPUD (SET)
CODE  SIZE PCS / CARTON KG/CARTON
CGJ-1013   1/2" 50 28.5
CGJ-1019   3/4" 20 18.5
CGJ-1025   1" 20 19.5
CGJ-1032   1-1/4" 10 17.5
CGJ-1038   1-1/2" 10 18.5
CGJ-1050   2" 8 24.0

MALE PIPE STEM (BSPT)      
CODE  SIZE PCS / CARTON KG/CARTON
CGJ-5013   1/2" 100 11.0
CGJ-5019   3/4" 100 19.5
CGJ-5025   1" 100 28.0
CGJ-5032   1-1/4" 25 17.5
CGJ-5038   1-1/2" 25 23.0
CGJ-5050   2" 15 19.0


 Inquiry - Ground Joint Couplings