Connection : Flange (ANSI150 / PN16)
a) Single Swivel
b) Double Swivel
c) Triple Swivel (Requested)
Fluid : Water, Air, Oil, Gas
Max Temperature : 100 deg C
Material of Packing : NBR
Max Temperature : 180 deg C
Material of Packing : Viton
Max Temperature : 230 deg C
Material of packaing : TFE
Max Pressure : 20 kg/cm2
Size Range : 1" - 16"
a) Single Swivel
b) Double Swivel
c) Triple Swivel (Requested)
Fluid : Water, Air, Oil, Gas
Max Temperature : 100 deg C
Material of Packing : NBR
Max Temperature : 180 deg C
Material of Packing : Viton
Max Temperature : 230 deg C
Material of packaing : TFE
Max Pressure : 20 kg/cm2
Size Range : 1" - 16"
Nominal Size | A | A' | B | B' | C | G | G' | |
25A | 1" | 187 | 76 | 170 | 114 | 152 | 94 | 38.1 |
32A | 1-1/4" | 203 | 89 | 194 | 137 | 184 | 105 | 47.6 |
40A | 1-1/2" | 215 | 91 | 210 | 148 | 205 | 119 | 57.2 |
50A | 2" | 220 | 93 | 233 | 169 | 245 | 140 | 76.2 |
65A | 2-1/2" | 250 | 110 | 243 | 174 | 237 | 133 | 63.5 |
80A | 3" | 255 | 115 | 261 | 191 | 267 | 146 | 76.2 |
100A | 4" | 272 | 120 | 298 | 222 | 323 | 173 | 101.6 |
125A | 5" | 303 | 126 | 342 | 253 | 380 | 216 | 127 |
150A | 6" | 334 | 156 | 397 | 308 | 461 | 241 | 152.4 |
200A | 8" | 368 | 165 | 470 | 368 | 571 | 305 | 203.2 |
250A | 10" | 397 | 194 | 550 | 448 | 702 | 356 | 254 |
300A | 12" | 436 | 207 | 626 | 512 | 817 | 419 | 304.8 |
350A | 14" | 470 | 216 | 699 | 572 | 927 | 483 | 355.6 |
400A | 16" | 476 | 222 | 755 | 628 | 1035 | 533 | 406.4 |
Inquiry - Swivel Joint Carbon Steel / Stainless Steel (Flange Connect Type)