APPLICATIONS
Widely used for conveying water, oil, powder, abrasive materials
like sands, gravel, cement in construction, agriculture and industrial service applications.
FEATURE
MATERIAL
PVC reinforced with the rigid helix.
TEMPERATURE
-10°C to + 60°C
Widely used for conveying water, oil, powder, abrasive materials
like sands, gravel, cement in construction, agriculture and industrial service applications.
FEATURE
- Economical & flexible
- Abrasion & corrosion resistant
- Impact & cursh resistant
- Transparent visibility
- Smooth inner ideal for unrestricted flow of materials
MATERIAL
PVC reinforced with the rigid helix.
TEMPERATURE
-10°C to + 60°C
Code | Nominal Diameter (Inch) | O.D (mm) | I.D (mm) | Working / Burst Pressure (bar) | Length Per Roll (mt) |
PSU-1025 | 1" | 25.0 | 30.0 | 6.0/18 | 20 |
PSU-1032 | 1-1/4" | 32.0 | 38.0 | 6.0/18 | 20 |
PSU-1038 | 1 -1/2" | 38.0 | 44.0 | 5.0/15 | 20 |
PSU - 1049 | 2" | 50.0 | 57.8 | 4.0/12 | 20 |
PSU - 1050 | 2" | 50.0 | 60.0 | 6.0/18 | 20 |
PSU - 1065 | 2 -1/2" | 63.0 | 72.2 | 3.5/10 | 20 |
PSU - 1075 | 3" | 76.0 | 85.1 | 3.5/10 | 20 |
PSU - 1076 | 3" | 76.0 | 86.0 | 5.0/15 | 20 |
PSU - 1100 | 4" | 101.0 | 113.0 | 3.5/10 | 20 |
PSU-1125 | 5" | 127.0 | 139.5 | 3.0/9 | 20 |
PSU-1152 | 6" | 152.0 | 166.5 | 2.5/8 | 20 |
PSU -1200 | 8" | 200.0 | 216.0 | 2.0/8 | 8 |
Inquiry - PVC Suction Hose (F-Type)