APPLICATIONS
It is widely used in light trucks, car hydraulic brake system, power steering tube, forklift and loading trucks, mining vehicles, heavy machinery, ships, and works of hydraulic mechanical transmission and control system piping, paint and liquid resin spraying high-pressure pipe, air conditioning.
FEATURE
MATERIAL
Nylon
TEMPERATURE
-30°C to + 100°C
It is widely used in light trucks, car hydraulic brake system, power steering tube, forklift and loading trucks, mining vehicles, heavy machinery, ships, and works of hydraulic mechanical transmission and control system piping, paint and liquid resin spraying high-pressure pipe, air conditioning.
FEATURE
- Strong, lightweight and flexible
- Dimensionally stable
- Heat and light stabilized
- Resistant to corrosion and stress-cracking
- Oil & chemical resistant
MATERIAL
Nylon
TEMPERATURE
-30°C to + 100°C
Code | O.D (mm) | I.D (mm) | Working / Burst Pressure (bar) | Weight (kg/m) | Length Per Roll (mt) |
PN - 0402 | 4.0 | 2.0 | 20 / 60 | 0.07 | 100 |
PN - 0604 | 6.0 | 4.0 | 20 / 60 | 0.15 | 100 |
PN - 0806 | 8.0 | 6.0 | 20 / 60 | 0.23 | 100 |
PN - 1008 | 10.0 | 8.0 | 20 / 60 | 0.35 | 100 |
PN - 1209 | 12.0 | 9.0 | 20 / 60 | 0.53 | 100 |
PN - 1210 | 12.0 | 10.0 | 18 / 54 | 0.50 | 100 |
PN - 1512 | 15.0 | 12.0 | 18 / 54 | 0.70 | 100 |
PN - 1612 | 16.0 | 12.0 | 18 / 54 | 0.80 | 100 |
PN - (1/4) | 6.4 | 4.4 | 20 / 60 | 0.16 | 100 |
PN - (3/8) | 9.5 | 6.5 | 20 / 60 | 0.40 | 100 |
PN - (1/2) | 12.7 | 9.7 | 20 / 60 | 0.55 | 100 |
Inquiry - Nylon Tubing