Construction:
Application and Temperature Range
Industrial rubber hose is versatile and robust hoses used in a wide range of industrial applications. They are designed to handle various fluids, including water, oil, chemicals, and gases, at different pressures and temperatures. Industrial rubber hoses are known for their exceptional durability, flexibility, and resistance to abrasion, impact, and harsh environmental conditions.They are commonly used in industries such as manufacturing, construction, mining, oil and gas, and transportation to transfer fluids or materials safely and efficiently.
- Tube : Oil resistant Synthetic Rubber
- Reinforcement : 2 W/B (Two braide of high tensile steel wire)
- Cover : Oil, weather and abrasion resistant Synthetic Rubber
Application and Temperature Range
- Petroleum base hydraulic fluids and lubricating oils within a temperature range of -40˚F to +212˚F (-40˚C to +100˚C) continuous and +257˚F (+125˚C) Intermittent
- Water, Water / Glycol and Water / Oil emulsion hydraulic fluids up to +185˚F (+85˚C)
Industrial rubber hose is versatile and robust hoses used in a wide range of industrial applications. They are designed to handle various fluids, including water, oil, chemicals, and gases, at different pressures and temperatures. Industrial rubber hoses are known for their exceptional durability, flexibility, and resistance to abrasion, impact, and harsh environmental conditions.They are commonly used in industries such as manufacturing, construction, mining, oil and gas, and transportation to transfer fluids or materials safely and efficiently.
Size | I.D | O.D | Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||||||
Dash | DN | inch | mm | inch | mm | PSI | in bar | PSI | in bar | mm | inch |
3 | 5 | 3/16 | 4.8 | 0.55 | 14.0 | 6010 | 415 | 24040 | 1660 | 90 | 3.6 |
4 | 6 | 1/4 | 6.4 | 0.59 | 15.0 | 5800 | 400 | 23200 | 1600 | 100 | 4.0 |
5 | 8 | 5/16 | 8.0 | 0.65 | 16.4 | 5075 | 350 | 20300 | 1400 | 115 | 4.6 |
6 | 10 | 3/8 | 9.6 | 0.74 | 18.8 | 4800 | 330 | 19200 | 1320 | 130 | 5.2 |
8 | 12 | 1/2 | 12.7 | 0.87 | 22.0 | 4000 | 276 | 16000 | 1104 | 180 | 7.2 |
10 | 16 | 5/8 | 15.9 | 0.99 | 25.2 | 3625 | 250 | 14500 | 1000 | 200 | 8.0 |
12 | 19 | 3/4 | 19.1 | 1.15 | 29.2 | 3100 | 215 | 12400 | 860 | 240 | 9.6 |
16 | 25 | 1 | 25.4 | 1.48 | 37.6 | 2400 | 165 | 9600 | 660 | 300 | 12.0 |
20 | 32 | 1.1/4 | 32.0 | 1.87 | 47.5 | 1800 | 125 | 7200 | 500 | 420 | 16.8 |
24 | 38 | 1.1/2 | 38.0 | 2.14 | 54.3 | 1300 | 90 | 5200 | 380 | 500 | 20.0 |
32 | 50 | 2 | 51.0 | 2.64 | 67.0 | 1160 | 80 | 4640 | 320 | 630 | 25.2 |
Inquiry - EN853 2SN Hydraulic Hose