Construction:
Application and Temperature Range
Industrial rubber hose is versatile and robust hoses used in a wide range of industrial applications. They are designed to handle various fluids, including water, oil, chemicals, and gases, at different pressures and temperatures. Industrial rubber hoses are known for their exceptional durability, flexibility, and resistance to abrasion, impact, and harsh environmental conditions.They are commonly used in industries such as manufacturing, construction, mining, oil and gas, and transportation to transfer fluids or materials safely and efficiently.
- Tube: Oil resistant Synthetic Rubber
- Reinforcement: 1 W/B (One braide of high tensile steel wire)
- Cover: Oil, weather and abraison resistant Synthentic Rubber
Application and Temperature Range
- Petroleum base hydraulic fluids and lubricating oils within a tempeture range o f-40F to +212F ( -40C to +100C)
- Water, water/Glycol and Water / Oil emulsion hydraulic fluids up to +185F (+85C)
Industrial rubber hose is versatile and robust hoses used in a wide range of industrial applications. They are designed to handle various fluids, including water, oil, chemicals, and gases, at different pressures and temperatures. Industrial rubber hoses are known for their exceptional durability, flexibility, and resistance to abrasion, impact, and harsh environmental conditions.They are commonly used in industries such as manufacturing, construction, mining, oil and gas, and transportation to transfer fluids or materials safely and efficiently.
Size | I.D | O.D | Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||||||
Dash | DN | inch | mm | inch | mm | PSI | in bar | PSI | in bar | mm | inch |
3 | 5 | 3/16 | 4.8 | 0.47 | 12.0 | 3.625 | 250 | 14500 | 1000 | 90 | 3.6 |
4 | 6 | 1/4 | 6.4 | 0.52 | 13.2 | 3.275 | 225 | 13100 | 900 | 100 | 4.0 |
5 | 8 | 5/16 | 8.0 | 0.59 | 15.0 | 3.125 | 215 | 12500 | 860 | 105 | 4.2 |
6 | 10 | 3/8 | 9.6 | 0.68 | 17.2 | 2.625 | 180 | 10500 | 720 | 130 | 5.2 |
8 | 12 | 1/2 | 12.7 | 0.79 | 20.0 | 2.325 | 160 | 9300 | 640 | 180 | 7.2 |
10 | 16 | 5/8 | 15.9 | 0.93 | 23.6 | 1.900 | 130 | 7600 | 520 | 200 | 8.0 |
12 | 19 | 3/4 | 19.1 | 1.08 | 27.5 | 1.525 | 105 | 6100 | 420 | 240 | 9.6 |
16 | 25 | 1 | 25.4 | 1.39 | 35.2 | 1.275 | 88 | 5100 | 352 | 300 | 12.0 |
20 | 32 | 1.1/4 | 32.0 | 1.70 | 43.2 | 915 | 63 | 3660 | 252 | 420 | 16.8 |
24 | 38 | 1.1/2 | 38.0 | 1.95 | 49.6 | 725 | 50 | 2900 | 200 | 500 | 20.0 |
32 | 50 | 2 | 51.0 | 2.49 | 63.2 | 580 | 40 | 2320 | 160 | 630 | 25.2 |
Inquiry - EN853 1SN Hydraulic Hose