Construction
Application and Temperature Range
- Core: Oil and Water resistant Synthetic rubber
- Reinforcement : four or six high tensile steel wire spirals
- Cover : Black colour, Synthetic rubber resistant to oil, weather, Ozone and abrasion
Application and Temperature Range
- High pressure hydraulic line up to 420 bar and requires compact dia.
- For use with petroleum, synthetic or water based fluids in hydraulic systems.
- Suitable for agricultural, construction, material handling equipment and machinery.
- Temperature standards: -40˚C bis + 121˚C
Size | I.D | O.D | Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||||||
Dash | DN | inch | mm | inch | mm | PSI | in bar | PSI | in bar | mm | inch |
12 | 20 | 3/4 | 19.1 | 1.26 | 32.2 | 6090 | 420 | 24,360 | 1,680 | 224 | 8.8 |
16 | 25 | 1 | 25.4 | 1.53 | 38.9 | 6090 | 420 | 24,360 | 1,680 | 272 | 10.7 |
20 | 32 | 1.1/4 | 32.0 | 1.96 | 49.8 | 6090 | 420 | 24,360 | 1,680 | 440 | 15.7 |
24 | 38 | 1.1/2 | 38.0 | 2.26 | 57.4 | 6090 | 420 | 24,360 | 1,680 | 450 | 17.7 |
32 | 50 | 2 | 50.0 | 2.80 | 71.2 | 6090 | 420 | 24,360 | 1,680 | 650 | 25.6 |
Inquiry - SAE 100 R15 Hydraulic Hose