Construction
- Tube : Oil resistant Synthetic Rubber
- Reinforcement : 4 W/S (Four spirals of high tensile steel wire)
- Cover : Oil, weather and abrasion resistant Synthetic Rubber
- Petroleum base hydraulic fluids and lubricating oils within a temperature range of -40˚F to +212˚F (-40˚C to +100˚C)
- Water, Water / Glycol and Water / Oil emulsion hydraulic fluids up to +185˚F (+85˚C)
Size | I.D | O.D | Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||||||
Dash | DN | inch | mm | inch | mm | PSI | in bar | PSI | in bar | mm | inch |
4 | 6 | 1/4 | 6.4 | 0.69 | 17.6 | 6.525 | 450 | 26.100 | 1.800 | 150 | 5.96 |
6 | 10 | 3/8 | 9.6 | 0.83 | 21.1 | 6.450 | 445 | 25.810 | 1.780 | 180 | 7.10 |
8 | 12 | 1/2 | 12.7 | 0.96 | 24.3 | 6.015 | 415 | 24,070 | 1660 | 230 | 9.05 |
10 | 16 | 5/8 | 15.9 | 1.10 | 27.9 | 5.075 | 350 | 20,300 | 1400 | 250 | 9.85 |
12 | 20 | 3/4 | 19.1 | 1.26 | 31.9 | 5.075 | 350 | 20,300 | 1400 | 300 | 11.80 |
16 | 25 | 1 | 25.4 | 1.54 | 39.2 | 4.060 | 280 | 16,240 | 1120 | 340 | 13.40 |
20 | 32 | 1.1/4 | 32.0 | 1.98 | 50.2 | 3.045 | 210 | 12,180 | 840 | 460 | 18.10 |
24 | 38 | 1.1/2 | 38.0 | 2.23 | 56.6 | 2.680 | 185 | 10,730 | 740 | 560 | 22.05 |
32 | 50 | 2 | 51.0 | 2.72 | 692. | 2.390 | 165 | 7,570 | 660 | 660 | 26.00 |
Inquiry - EN856 4SP Hydraulic Hose